Chinese Grand Prix
Sun, Mar 15, 20267:00 AM UTC
Kimi Antonelli (Mercedes) won the 2026 Chinese Grand Prix at Shanghai International Circuit, ahead of George Russell and Lewis Hamilton. Kimi Antonelli (Mercedes) took pole position, and George Russell (Mercedes) won the sprint. 7 of the 22 drivers classified did not finish.
Session Results
Top 5
| Pos | Actual |
|---|---|
| P1 | Kimi Antonelli |
| P2 | George Russell |
| P3 | Lewis Hamilton |
| P4 | Charles Leclerc |
| P5 | Oliver Bearman |
| P6 | Pierre Gasly |
Head-to-Head
| Team | Won | Beaten |
|---|
Bahrain Grand Prix
Round 16Sun, Oct 4, 2026
How players picked this weekend
Every player’s picks, as they were when each session locked.
Sprint Quali
15 players
| Driver | P1 picks |
|---|---|
George RussellPole | 11 |
Kimi Antonelli | 1 |
Charles Leclerc | 1 |
Arvid Lindblad | 1 |
Max Verstappen | 1 |
Sprint
17 players
| Driver | P1 picks |
|---|---|
George RussellWon | 12 |
Charles Leclerc | 2 |
Kimi Antonelli | 1 |
Lando Norris | 1 |
Lance Stroll | 1 |
Qualifying
18 players
| Driver | P1 picks |
|---|---|
George Russell | 15 |
Kimi AntonelliPole | 1 |
Isack Hadjar | 1 |
Charles Leclerc | 1 |
Race
18 players
| Driver | P1 picks |
|---|---|
George Russell | 11 |
Kimi AntonelliWon | 3 |
Charles Leclerc | 1 |
Arvid Lindblad | 1 |
Lance Stroll | 1 |
Max Verstappen | 1 |
Drivers are ranked by where players put them, so a P1 pick counts for more than a P5 pick. The percentage is the share of players who had the driver anywhere in their Top 5.
Sprint Quali
15 players
| Pos | Driver | Picked by |
|---|---|---|
| P1 | George RussellPole | 86.7% |
| P2 | Kimi Antonelli | 73.3% |
| P3 | Charles Leclerc | 86.7% |
| P4 | Max Verstappen | 60% |
| P5 | Lando Norris | 53.3% |
| P6 | Oscar Piastri | 53.3% |
| P7 | Lewis Hamilton | 46.7% |
| P8 | Arvid Lindblad | 6.7% |
Sprint
17 players
| Pos | Driver | Picked by |
|---|---|---|
| P1 | George RussellWon | 88.2% |
| P2 | Kimi Antonelli | 100% |
| P3 | Charles Leclerc | 82.4% |
| P4 | Lewis Hamilton | 64.7% |
| P5 | Lando Norris | 64.7% |
| P6 | Oscar Piastri | 41.2% |
| P7 | Max Verstappen | 29.4% |
| P8 | Lance Stroll | 5.9% |
Qualifying
18 players
| Pos | Driver | Picked by |
|---|---|---|
| P1 | George Russell | 88.9% |
| P2 | Kimi AntonelliPole | 100% |
| P3 | Charles Leclerc | 83.3% |
| P4 | Lewis Hamilton | 72.2% |
| P5 | Lando Norris | 55.6% |
| P6 | Max Verstappen | 33.3% |
| P7 | Isack Hadjar | 11.1% |
| P8 | Oscar Piastri | 27.8% |
Race
18 players
| Pos | Driver | Picked by |
|---|---|---|
| P1 | George Russell | 83.3% |
| P2 | Kimi AntonelliWon | 83.3% |
| P3 | Charles Leclerc | 88.9% |
| P4 | Lewis Hamilton | 72.2% |
| P5 | Lando Norris | 50% |
| P6 | Max Verstappen | 38.9% |
| P7 | Oscar Piastri | 33.3% |
| P8 | Arvid Lindblad | 5.6% |
Circuit guide
Shanghai International Circuit
Shanghai, China
Shanghai pairs one of the most distinctive corners in the sport with one of its longest straights. The opening complex spirals tighter and tighter for what feels like an age before releasing onto the infield, and getting it right sets up the entire lap.
- Track type
- Permanent
- Overtaking
- Good
- Upset risk
- Medium
What the lap demands
The demands split cleanly in two: a technical opening sector that asks for front-end grip and patience, then a back straight that asks for straight-line speed. Teams have to compromise, and where they land on that compromise shapes who is quick on Saturday versus Sunday.
How the racing unfolds
The hairpin at the end of the back straight is one of the best overtaking spots on the calendar, and the run down to it is long enough that a small pace advantage converts into a real move. The order changes here.
Picking a Top 5 here
Cars that are strong in a straight line can recover from a poor qualifying position, so the grid is a weaker guide than usual. Front tyre wear through the opening complex also tends to separate the field over a stint, which can drop a fast qualifier out of your Top 5 by the flag.