2026 F1 Qualifying Championship
Last updated
Drivers furthest from their championship position
- Oliver BearmanOliver Bearman: P16 in the qualifying championship, P13 in the World Championship.
- Lewis HamiltonLewis Hamilton: P5 in the qualifying championship, P3 in the World Championship.
- Carlos SainzCarlos Sainz: P15 in the qualifying championship, P17 in the World Championship.
- Esteban OconEsteban Ocon: P18 in the qualifying championship, P16 in the World Championship.
- Sergio PérezSergio Pérez: P21 in the qualifying championship, P23 in the World Championship.
- Lance StrollLance Stroll: P23 in the qualifying championship, P21 in the World Championship.
Drivers
| Pos | Driver | Team | Poles | Front rows | WDC | +/−vs WDC | PtsPoints |
|---|---|---|---|---|---|---|---|
| 1 | Kimi AntonelliMercedes · 6 poles | Mercedes | 296 | ||||
| 2 | George RussellMercedes · 5 poles | Mercedes | 284 | ||||
| 3 | Lando NorrisMcLaren · 3 poles | McLaren | 217 | ||||
| 4 | Charles LeclercFerrari | Ferrari | 198 | ||||
| 5 | Lewis HamiltonFerrari | Ferrari | 197 | ||||
| 6 | Oscar PiastriMcLaren | McLaren | 161 | ||||
| 7 | Max VerstappenRed Bull | Red Bull | 149 | ||||
| 8 | Isack HadjarRed Bull | Red Bull | 77 | ||||
| 9 | Pierre GaslyAlpine · 1 pole | Alpine | 50 | ||||
| 10 | Liam LawsonRacing Bulls | Racing Bulls | 21 | ||||
| 11 | Arvid LindbladRacing Bulls | Racing Bulls | 18 | ||||
| 12 | Franco ColapintoAlpine | Alpine | 13 | ||||
| 13 | Gabriel BortoletoAudi | Audi | 7 | ||||
| 14 | Nico HülkenbergAudi | Audi | 4 | ||||
| 15 | Carlos SainzWilliams | Williams | 2 | ||||
| 16 | Oliver BearmanHaas | Haas | 1 | ||||
| 17 | Alex AlbonWilliams | Williams | 0 | ||||
| 18 | Esteban OconHaas | Haas | 0 | ||||
| 19 | Yuki TsunodaRacing Bulls | Racing Bulls | 0 | ||||
| 20 | Fernando AlonsoAston Martin | Aston Martin | 0 | ||||
| 21 | Sergio PérezCadillac | Cadillac | 0 | ||||
| 22 | Valtteri BottasCadillac | Cadillac | 0 | ||||
| 23 | Lance StrollAston Martin | Aston Martin | 0 |
Constructors
| Pos | Team | WCC | +/−vs WCC | PtsPoints |
|---|---|---|---|---|
| 1 | Mercedes | 580 | ||
| 2 | Ferrari | 395 | ||
| 3 | McLaren | 378 | ||
| 4 | Red Bull | 234 | ||
| 5 | Alpine | 63 | ||
| 6 | Racing Bulls | 31 | ||
| 7 | Audi | 11 | ||
| 8 | Williams | 2 | ||
| 9 | Haas | 1 | ||
| 10 | Aston Martin | 0 | ||
| 11 | Cadillac | 0 |
How this is scored
Formula 1 awards no points for qualifying, so this table borrows the ones it awards on Sunday: the Grand Prix points (25-18-15-12-10-8-6-4-2-1) go to the qualifying classification, and the sprint points (8-7-6-5-4-3-2-1) to sprint qualifying.
Poles and front rows count qualifying only, never sprint qualifying. A driver who sets no time scores nothing, and everyone behind them moves up a place. Points stay with the team a driver qualified for at that round, so a mid-season move takes nothing to the new team.
Positions come from the same published classifications that score the prediction game, so grid penalties do not change them. Read the results and penalties policy.
Make your Bahrain GP picks
Rank five drivers for each session. Saving them needs a free account.
Make your picksHow scoring works covers the points for each position.