Formula 1
2026 F1 Championship Standings
The 2026 Formula 1 World Championship standings for drivers and constructors, scored from official race and sprint results and updated after every Grand Prix. Kimi Antonelli leads the drivers' championship on 219 points after 11 rounds.
Last updated
Drivers' Championship
| Pos | Driver | Team | Wins | Podiums | PtsPoints |
|---|---|---|---|---|---|
| 1 | ANTKimi AntonelliMercedes · 6 wins | Mercedes | 6 | 9 | 219 |
| 2 | HAMLewis HamiltonFerrari · 1 win | Ferrari | 1 | 5 | 169 |
| 3 | RUSGeorge RussellMercedes · 2 wins | Mercedes | 2 | 5 | 160 |
| 4 | LECCharles LeclercFerrari · 1 win | Ferrari | 1 | 4 | 138 |
| 5 | NORLando NorrisMcLaren · 1 win | McLaren | 1 | 3 | 128 |
| 6 | VERMax VerstappenRed Bull | Red Bull | 0 | 4 | 109 |
| 7 | PIAOscar PiastriMcLaren | McLaren | 0 | 2 | 92 |
| 8 | HADIsack HadjarRed Bull | Red Bull | 0 | 0 | 68 |
| 9 | LAWLiam LawsonRacing Bulls | Racing Bulls | 0 | 0 | 43 |
| 10 | GASPierre GaslyAlpine | Alpine | 0 | 1 | 42 |
| 11 | LINArvid LindbladRacing Bulls | Racing Bulls | 0 | 0 | 23 |
| 12 | COLFranco ColapintoAlpine | Alpine | 0 | 0 | 19 |
| 13 | BEAOliver BearmanHaas | Haas | 0 | 0 | 18 |
| 14 | BORGabriel BortoletoAudi | Audi | 0 | 0 | 10 |
| 15 | SAICarlos SainzWilliams | Williams | 0 | 0 | 6 |
| 16 | ALBAlex AlbonWilliams | Williams | 0 | 0 | 5 |
| 17 | OCOEsteban OconHaas | Haas | 0 | 0 | 3 |
| 18 | HULNico HülkenbergAudi | Audi | 0 | 0 | 2 |
| 19 | ALOFernando AlonsoAston Martin | Aston Martin | 0 | 0 | 1 |
| 20 | STRLance StrollAston Martin | Aston Martin | 0 | 0 | 0 |
| 21 | BOTValtteri BottasCadillac | Cadillac | 0 | 0 | 0 |
| 22 | PERSergio PérezCadillac | Cadillac | 0 | 0 | 0 |
Constructors' Championship
| Pos | Team | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 8 | 379 |
| 2 | Ferrari | 2 | 307 |
| 3 | McLaren | 1 | 220 |
| 4 | Red Bull | 0 | 177 |
| 5 | Racing Bulls | 0 | 66 |
| 6 | Alpine | 0 | 61 |
| 7 | Haas | 0 | 21 |
| 8 | Audi | 0 | 12 |
| 9 | Williams | 0 | 11 |
| 10 | Aston Martin | 0 | 1 |
| 11 | Cadillac | 0 | 0 |