2026 F1 Championship Standings
After 15 of 23 rounds, Kimi Antonelli leads George Russell by 66 points. Mercedes lead Ferrari by 160 in the constructors' championship.
- Updated
- Last round
- Azerbaijan Grand PrixRound 15 of 23
- Points left
- 208
- Next race
- Bahrain Grand Prix
Drivers' Championship
| Pos | Driver | Team | Wins | Podiums | Pts | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 302 | — | |||
| 2 | George Russell | Mercedes | 236 | +66 | |||
| 3 | Lewis Hamilton | Ferrari | 199 | +103 | |||
| 4 | Lando Norris | McLaren | 186 | +116 | |||
| 5 | Charles Leclerc | Ferrari | 179 | +123 | |||
| 6 | Max Verstappen | Red Bull | 163 | +139 | |||
| 7 | Oscar Piastri | McLaren | 120 | +182 | |||
| 8 | Isack HadjarChanged team mid-season: see the note below the table | Red Bull | 86 | +216 | |||
| 9 | Liam LawsonChanged team mid-season: see the note below the table | Racing Bulls | 59 | +243 | |||
| 10 | Pierre Gasly | Alpine | 41 | +261 | |||
| 11 | Arvid Lindblad | Racing Bulls | 37 | +265 | |||
| 12 | Franco Colapinto | Alpine | 27 | +275 | |||
| 13 | Oliver Bearman | Haas | 20 | +282 | |||
| 14 | Gabriel Bortoleto | Audi | 10 | +292 | |||
| 15 | Nico Hülkenberg | Audi | 7 | +295 | |||
| 16 | Esteban Ocon | Haas | 7 | +295 | |||
| 17 | Carlos Sainz | Williams | 7 | +295 | |||
| 18 | Alex Albon | Williams | 5 | +297 | |||
| 19 | Fernando Alonso | Aston Martin | 3 | +299 | |||
| 20 | Yuki Tsunoda | Racing Bulls | 1 | +301 | |||
| 21 | Lance Stroll | Aston Martin | 0 | +302 | |||
| 22 | Valtteri Bottas | Cadillac | 0 | +302 | |||
| 23 | Sergio Pérez | Cadillac | 0 | +302 |
- Nico Hülkenberg, Esteban Ocon and Carlos Sainz are level on 7 points. Nico Hülkenberg is ahead on countback with 1 eighth place.
- † Isack Hadjar: Rounds 1–11 at Red Bull, round 15 onwards at Red Bull.
- † Liam Lawson: Rounds 1–11 at Racing Bulls, rounds 12–14 at Red Bull, round 15 onwards at Racing Bulls.
Championship gap
Points scored, or the gap to the leader, for every driver in the table.
The same points and gaps are in the table above.
Points progression
Championship points after every round. A dot on a round label marks a sprint weekend.
View as table
| Round | ANT | RUS | HAM | NOR | LEC | VER |
|---|---|---|---|---|---|---|
| 1. Australian Grand Prix | 18 | 25 | 12 | 10 | 15 | 8 |
| 2. Chinese Grand Prix (sprint) | 47 | 51 | 33 | 15 | 34 | 8 |
| 3. Japanese Grand Prix | 72 | 63 | 41 | 25 | 49 | 12 |
| 4. Miami Grand Prix (sprint) | 100 | 80 | 51 | 51 | 59 | 26 |
| 5. Canadian Grand Prix (sprint) | 131 | 88 | 72 | 58 | 75 | 43 |
| 6. Monaco Grand Prix | 156 | 88 | 90 | 58 | 75 | 43 |
| 7. Barcelona-Catalunya Grand Prix | 156 | 106 | 115 | 73 | 75 | 55 |
| 8. Austrian Grand Prix | 171 | 131 | 125 | 79 | 79 | 73 |
| 9. British Grand Prix (sprint) | 179 | 154 | 147 | 97 | 108 | 76 |
| 10. Belgian Grand Prix | 204 | 154 | 159 | 103 | 126 | 91 |
| 11. Hungarian Grand Prix | 219 | 160 | 169 | 128 | 138 | 109 |
| 12. Dutch Grand Prix (sprint) | 242 | 183 | 183 | 159 | 155 | 112 |
| 13. Italian Grand Prix | 267 | 201 | 191 | 171 | 155 | 127 |
| 14. Spanish Grand Prix | 292 | 211 | 191 | 186 | 167 | 145 |
| 15. Azerbaijan Grand Prix | 302 | 236 | 199 | 186 | 179 | 163 |
Position by round
Where every driver stood in the championship after each round.
View as table
| Round | ANT | RUS | HAM | NOR | LEC | VER | PIA | HAD | LAW | GAS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Australian Grand Prix | P2 | P1 | P4 | P5 | P3 | P6 | P21 | P18 | P13 | P10 |
| 2. Chinese Grand Prix (sprint) | P2 | P1 | P4 | P6 | P3 | P8 | P12 | P11 | P9 | P7 |
| 3. Japanese Grand Prix | P1 | P2 | P4 | P5 | P3 | P9 | P6 | P12 | P10 | P8 |
| 4. Miami Grand Prix (sprint) | P1 | P2 | P5 | P4 | P3 | P7 | P6 | P13 | P10 | P9 |
| 5. Canadian Grand Prix (sprint) | P1 | P2 | P4 | P5 | P3 | P7 | P6 | P12 | P10 | P8 |
| 6. Monaco Grand Prix | P1 | P3 | P2 | P6 | P4 | P7 | P5 | P8 | P9 | P10 |
| 7. Barcelona-Catalunya Grand Prix | P1 | P3 | P2 | P5 | P4 | P7 | P6 | P8 | P10 | P9 |
| 8. Austrian Grand Prix | P1 | P2 | P3 | P5 | P6 | P7 | P4 | P8 | P9 | P10 |
| 9. British Grand Prix (sprint) | P1 | P2 | P3 | P5 | P4 | P7 | P6 | P8 | P9 | P10 |
| 10. Belgian Grand Prix | P1 | P3 | P2 | P5 | P4 | P7 | P6 | P8 | P9 | P10 |
| 11. Hungarian Grand Prix | P1 | P3 | P2 | P5 | P4 | P6 | P7 | P8 | P9 | P10 |
| 12. Dutch Grand Prix (sprint) | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 |
| 13. Italian Grand Prix | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 |
| 14. Spanish Grand Prix | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 |
| 15. Azerbaijan Grand Prix | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 |
Constructors' Championship
| Pos | Team | Wins | Podiums | Pts | Gap | |
|---|---|---|---|---|---|---|
| 1 | Mercedes | 538 | — | |||
| 2 | Ferrari | 378 | +160 | |||
| 3 | McLaren | 306 | +232 | |||
| 4 | Red Bull | 263 | +275 | |||
| 5 | Racing Bulls | 83 | +455 | |||
| 6 | Alpine | 68 | +470 | |||
| 7 | Haas | 27 | +511 | |||
| 8 | Audi | 17 | +521 | |||
| 9 | Williams | 12 | +526 | |||
| 10 | Aston Martin | 3 | +535 | |||
| 11 | Cadillac | 0 | +538 |
- A driver who changes team mid-season keeps his own points, but each round of them stays with the team he scored it for. That is why a driver total and a team total do not always add up.
Championship gap
Points scored, or the gap to the leader, for every team in the table.
The same points and gaps are in the table above.
Points progression
Championship points after every round. A dot on a round label marks a sprint weekend.
View as table
| Round | Mercedes | Ferrari | McLaren | Red Bull | Racing Bulls | Alpine | Haas | Audi | Williams | Aston Martin | Cadillac |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Australian Grand Prix | 43 | 27 | 10 | 8 | 4 | 1 | 6 | 2 | 0 | 0 | 0 |
| 2. Chinese Grand Prix (sprint) | 98 | 67 | 18 | 12 | 12 | 10 | 17 | 2 | 2 | 0 | 0 |
| 3. Japanese Grand Prix | 135 | 90 | 46 | 16 | 14 | 16 | 18 | 2 | 2 | 0 | 0 |
| 4. Miami Grand Prix (sprint) | 180 | 110 | 94 | 30 | 14 | 23 | 18 | 2 | 5 | 0 | 0 |
| 5. Canadian Grand Prix (sprint) | 219 | 147 | 106 | 57 | 21 | 35 | 19 | 2 | 7 | 0 | 0 |
| 6. Monaco Grand Prix | 244 | 165 | 118 | 72 | 39 | 41 | 21 | 2 | 11 | 1 | 0 |
| 7. Barcelona-Catalunya Grand Prix | 262 | 190 | 143 | 92 | 45 | 48 | 21 | 2 | 11 | 1 | 0 |
| 8. Austrian Grand Prix | 302 | 204 | 161 | 118 | 48 | 48 | 21 | 2 | 11 | 1 | 0 |
| 9. British Grand Prix (sprint) | 333 | 255 | 181 | 131 | 63 | 51 | 21 | 6 | 11 | 1 | 0 |
| 10. Belgian Grand Prix | 358 | 285 | 197 | 154 | 65 | 52 | 21 | 10 | 11 | 1 | 0 |
| 11. Hungarian Grand Prix | 379 | 307 | 222 | 180 | 70 | 52 | 21 | 12 | 11 | 1 | 0 |
| 12. Dutch Grand Prix (sprint) | 425 | 338 | 265 | 189 | 70 | 54 | 21 | 16 | 11 | 3 | 0 |
| 13. Italian Grand Prix | 468 | 346 | 287 | 204 | 75 | 62 | 21 | 16 | 11 | 3 | 0 |
| 14. Spanish Grand Prix | 503 | 358 | 306 | 230 | 77 | 68 | 21 | 17 | 11 | 3 | 0 |
| 15. Azerbaijan Grand Prix | 538 | 378 | 306 | 263 | 83 | 68 | 27 | 17 | 12 | 3 | 0 |
Position by round
Where every team stood in the championship after each round.
View as table
| Round | Mercedes | Ferrari | McLaren | Red Bull | Racing Bulls | Alpine | Haas | Audi | Williams | Aston Martin | Cadillac |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Australian Grand Prix | P1 | P2 | P3 | P4 | P6 | P8 | P5 | P7 | P9 | P11 | P10 |
| 2. Chinese Grand Prix (sprint) | P1 | P2 | P3 | P5 | P6 | P7 | P4 | P8 | P9 | P11 | P10 |
| 3. Japanese Grand Prix | P1 | P2 | P3 | P6 | P7 | P5 | P4 | P8 | P9 | P11 | P10 |
| 4. Miami Grand Prix (sprint) | P1 | P2 | P3 | P4 | P7 | P5 | P6 | P9 | P8 | P11 | P10 |
| 5. Canadian Grand Prix (sprint) | P1 | P2 | P3 | P4 | P6 | P5 | P7 | P9 | P8 | P11 | P10 |
| 6. Monaco Grand Prix | P1 | P2 | P3 | P4 | P6 | P5 | P7 | P9 | P8 | P10 | P11 |
| 7. Barcelona-Catalunya Grand Prix | P1 | P2 | P3 | P4 | P6 | P5 | P7 | P9 | P8 | P10 | P11 |
| 8. Austrian Grand Prix | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P9 | P8 | P10 | P11 |
| 9. British Grand Prix (sprint) | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P9 | P8 | P10 | P11 |
| 10. Belgian Grand Prix | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P9 | P8 | P10 | P11 |
| 11. Hungarian Grand Prix | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 |
| 12. Dutch Grand Prix (sprint) | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 |
| 13. Italian Grand Prix | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 |
| 14. Spanish Grand Prix | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 |
| 15. Azerbaijan Grand Prix | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 |
Formula 1 standings questions
Make your Bahrain GP picks
Rank five drivers for each session. Saving them needs a free account.
Make your picksHow scoring works covers the points for each position.